BBA (Marketing & HR)

Sl No. | Subject | COURSES | Credits | L:T:P Pattern |
I Semester | ||||
1.1 | Kannada-1/Sanskrit/Urdu/Tamil/
Telugu//Marathi/Hindi |
AECC | 3 | 2:1:0 |
1.2 | English-1 | AECC | 3 | 2:1:0 |
1.3 | Financial Accounting | DSC-1 | 5 | 4:1:0 |
1.4 | Principles of Management | DSC-2 | 4 | 3:1:0 |
1.5 | Managerial Economics | DSC-3 | 4 | 3:1:0 |
1.6 | Environmental Studies | AECC | 2 | 2:0:0 |
II Semester | 21 | |||
2.1 | Kannada-2/Sanskrit/Urdu/Tamil/Telugu/Marathi/Hindi | AECC | 3 | 2:1:0 |
2.2 | English-2 | AECC | 3 | 2:1:0 |
2.3 | Indian Business Environment | DSC-4 | 4 | 3:1:0 |
2.4 | Organisational Behaviour | DSC-5 | 4 | 3:1:0 |
2.5 | Statistics for Management | DSC-6 | 5 | 4:1:0 |
2.6 | Constitution of India | AECC | 2 | 2:0:0 |
III Semester | 21 | |||
3.1 | Kannada-3/Sanskrit/Urdu/Tamil/
Telugu/ /Marathi/Hindi |
AECC | 3 | 2:1:0 |
3.2 | Business Communication-I(English – 3) | AECC | 3 | 2:1:0 |
3.3 | Business Regulatory Framework | DSC-7 | 3 | 2;1:0 |
3.4 | Quantitative Techniques for Business | DSC-8 | 5 | 4:1:0 |
3.5 | Business Decisions | DSC-9 | 4 | 3:1:0 |
3.6 | Cost Accounting | AECC | 4 | 3:1:0 |
IV Semester | 22 | |||
4.1 | Kannad-4/Sanskrit/Urdu/Tamil/
Telugu//Marathi/Hindi |
AECC | 3 | 2:1:0 |
4.2 | Business Communication-II (English – 4) | AECC | 3 | 2:1:0 |
4.3 | Management of Banking Operations | DSC-10 | 4 | 3:1:0 |
4.4 | Financial Management | DSC-11 | 5 | 4:1:0 |
4.5 | International Business | DSC-12 | 5 | 4:1:0 |
4.6 | Small Business Management and Entrepreneurship | DSC-13 | 4 | 3:1:0 |
V Semester | 24 | |||
5.1 | Accounting for Management | DSC-14 | 5 | 4:1:0 |
5.2 | Entrepreneurship Development | DSC-15 | 5 | 4:1:0 |
5.3 | Human Resource Management | DSC-16 | 4 | 3:1:0 |
5.4 | Principles of Marketing | DSC-17 | 4 | 3:1:0 |
5.5 | Advertisement and Salemanship | DSE-1 | 5 | 4:1:0 |
5.6 | Industrial Relations | DSE-2 | 5 | 4:1:0 |
28 |
VI Semester | ||||
6.1 | Research Methodology | DSC-18 | 4 | 3:1:0 |
6.2 | E-Commerce | DSC-19 | 4 | 3:1:0 |
6.3 | Human Resource Planning &Development | DSE-3 | 5 | 4:1:0 |
6.4 | Management Training & Development
|
DSE-4 | 5 | 4:1:0 |
6.5 | Services Marketing | DSE-5 | 5 | 4:1:0 |
6.6 | Retail Management | DSE-6 | 5 | 4:1:0 |
28 |
Total: 144 credits
DSC = Discipline Specific Course
DSE = Discipline Specific Elective
AECC = Ability Enhancement Compulsory Courses
Any one of the languages from
Kannada/Sanskrit/Urdu/Tamil/Telugu//Marathi//Hindi/French/German/Persian/Arabic
Course Features
- Lectures 1
- Quizzes 0
- Students 0
- Assessments Yes