About Lesson
MODULE – 1 | ACCOUNTING & FINANCIAL MANAGEMENT | HOURS |
---|---|---|
1 | Fundamentals of Tally. ERP 9 | |
2 | Accounting Master in Tally. ERP 9 | |
3 | Configuration | |
4 | Flexible Classification of Chart of Accounts | |
5 | Accounting Entries | |
6 | Budgets & Controls Management |
MODULE – 2 | SALES AND PURCHASES MANAGEMENT | HOURS |
---|---|---|
1 | Stock Movement & Ageing Analysis | |
2 | Multi-level classification | |
3 | Warehouse Management | |
4 | Item Batch wise details | |
5 | Multiple Stock Valuations |
MODULE – 3 | TECHNOLOGICAL ADVANTAGES | HOURS |
---|---|---|
1 | Company Backups | |
2 | Import & Export Data | |
3 | Security Controls | |
4 | Printing Reports & Cheques |
MODULE – 4 | MIS REPORTS | HOURS |
---|---|---|
1 | Financial Statements (Balance Sheet and P&L) | |
2 | Ratio & Profit Analysis | |
3 | Stock summary reports | |
4 | Fund flow & Cash Flow | |
5 | Comparative Reports in Multi-Columnar Format | |
6 | Exception Reports |
COURSE DURATION: 36 HOURS COURSE FEE: |