Oracle SQL and PL/SQL
SQL: (12 hours)
| MODULE – 1 | 6 HOURS | |
|---|---|---|
| 1 | Introduction to databases, Data, Information, Metadata | |
| 2 | Databases timelines, Relations database management systems (RDBMS) | |
| 3 | Data types, Operators | |
| 4 | DDL, DML, DRL, TCL, DCL | |
| 5 | Functions | |
| 6 | Where, like, aliases, etc. | |
| 7 | Constraints |
| MODULE – 2 | 6 HOURS | |
|---|---|---|
| 1 | Joins | |
| 2 | Views | |
| 3 | SET operators | |
| 4 | Sub Queries | |
| 5 | Indexes | |
| 6 | OLAP |
PL/SQL (8 hrs)
| MODULE – 3 | 8 HOURS | |
|---|---|---|
| 1 | Introduction to PL/SQL | |
| 2 | Control statements | |
| 3 | Procedures, Functions, Packages | |
| 4 | Exception handling | |
| 5 | Cursors | |
| 6 | Triggers |